Please note that if you have just completed an event that the list may not be updated immediately. Update time is listed at the bottom of the page
Remember that for every event you attend, we would love it if you could submit an Event Response so we can get your feedback. You can get an extra half hour for every form you submit, no limit. Please submit within the month you attended the event, preferably as soon as you can.
Member Name | Member Hours |
Adrian Li | 0.5 |
Aidan Kahng | 4 |
Alexis English | 5.5 |
Alicia Moore | 12.5 |
Andrea Moore | 12.5 |
Belinda Liu | 11 |
Breana Nguyen | 8 |
Paloma Pfeiffer | 2 |
Madeline Chau | 6 |
Catherine Yuan | .5 |
Christina Patricia | 4.5 |
Colleen Gibbs | 2.5 |
Courtney Robinson | 7.5 |
Dahra Pucher | 23 |
Deborah Chen | 4 |
Dylan Beach | 16 |
Elaine Song | 19.25 |
Ellie Ahles | 7 |
Francisca Vasconcelos | 17 |
Hayder Alamar | 6 |
Heejoo Kang | 2 |
Hyewon Seong | 19.5 |
Jessica Yang | 51.25 |
Julianna Tran | 20 |
Kathie Li | .5 |
Katie Zhang | 6.5 |
Lauren Gilly | 6.5 |
Mary Maas | 7 |
Michelle Ahn | 5 |
Michelle Podlipsky | 2 |
Mina Siry | 4 |
Oscar Sanchez | 2 |
Ryan Zhan | 8.5 |
Andrea Ruiz | 2 |
Shireen Radvar | 16.5 |
Updated: 2/9
No comments:
Post a Comment